Online Registration for Employment Card Dashboard

The Data in the dashboard is updated on real time basis

to

Details Published W.E.F 01/01/2018
Particulars Details
Time Limit prescribed as per the Public Service Guarantee Act 1
Total Number of Applications Received 9,41,489
Total Number of Applications Approved 7,81,739
Total Number of Applications Rejected 1,44,977
Average time taken (In Days) 1
Median time taken (In Days) 1
Minimum time taken (In Days) 1
Maximum time taken (In Days) 1
The Data in the dashboard is updated on real time basis. Last Updated on : 09-05-2025 16:21:26
to

No of MalesNo of Females
Sl.No.Name of the DistrictGrant TotalSCSTBCOCTotalSCSTBCOCTotal
1 ADILABAD 3 2 0 1 0 3 0 0 0 0 0
2 MANCHERIAL 22 4 0 7 0 11 3 0 8 0 11
3 NIRMAL 2 1 0 1 0 2 0 0 0 0 0
4 KUMURAM BHEEM (ASIFABAD) 9 1 0 3 1 5 2 0 2 0 4
5 KARIMNAGAR 26 2 0 5 3 10 9 1 6 0 16
6 JAGITHYAL 13 1 0 5 2 8 0 0 5 0 5
7 PEDDAPALLI 23 4 0 16 0 20 1 0 2 0 3
8 RAJANNA SIRCILLA 41 13 4 23 0 40 1 0 0 0 1
9 KAMAREDDY 7 0 1 2 0 3 1 0 3 0 4
10 HANUMAKONDA 9 2 0 1 1 4 2 1 2 0 5
11 WARANGAL 10 3 0 4 0 7 1 0 2 0 3
12 JAYASHANKAR 6 1 0 5 0 6 0 0 0 0 0
13 JANGAON 10 2 1 3 1 7 1 0 2 0 3
14 MAHABUBABAD 3 1 0 1 0 2 1 0 0 0 1
15 KHAMMAM 37 12 0 13 2 27 2 0 8 0 10
16 BHADRADRI KOTHAGUDEM 35 10 0 7 1 18 8 0 9 0 17
17 SANGAREDDY 1 0 0 1 0 1 0 0 0 0 0
18 SIDDIPET 2 0 1 0 1 2 0 0 0 0 0
19 MAHABUBNAGAR 6 1 2 2 0 5 1 0 0 0 1
20 WANAPARTHY 3 0 0 1 0 1 0 1 1 0 2
21 NAGARKURNOOL 16 5 1 7 0 13 3 0 0 0 3
22 JOGULAMBA GADWAL 1 0 0 1 0 1 0 0 0 0 0
23 NALGONDA 24 8 3 9 1 21 0 0 3 0 3
24 SURYAPET 11 4 1 5 0 10 0 0 0 1 1
25 YADADRI BHUVANAGIRI 1 0 1 0 0 1 0 0 0 0 0
26 VIKARABAD 9 2 1 3 0 6 0 0 3 0 3
27 MEDCHAL-MALKAJGIRI 15 2 0 4 1 7 0 0 6 2 8
28 RANGA REDDY 13 1 2 7 1 11 0 0 1 1 2
29 HYDERABAD 23 2 0 8 6 16 2 1 2 2 7
30 OU Exchange 49 6 3 13 4 26 5 5 11 2 23
31 MULUGU 1 0 0 0 0 0 0 0 1 0 1
32 NARAYANPET 2 0 1 1 0 2 0 0 0 0 0
33 ITDA-BADRACHALAM 3 0 1 0 0 1 0 2 0 0 2
34 ITDA-UTNOOR 6 0 4 0 0 4 0 2 0 0 2
 Total4429027025301431308141