Online Registration for Employment Card Dashboard

The Data in the dashboard is updated on real time basis

to

Details Published W.E.F 01/01/2018
Particulars Details
Time Limit prescribed as per the Public Service Guarantee Act 1
Total Number of Applications Received 9,14,071
Total Number of Applications Approved 7,61,612
Total Number of Applications Rejected 1,43,043
Average time taken (In Days) 1
Median time taken (In Days) 1
Minimum time taken (In Days) 1
Maximum time taken (In Days) 1
The Data in the dashboard is updated on real time basis. Last Updated on : 05-12-2024 19:26:05
to

No of MalesNo of Females
Sl.No.Name of the DistrictGrant TotalSCSTBCOCTotalSCSTBCOCTotal
1 ADILABAD 2 0 0 0 0 0 1 0 1 0 2
2 NIRMAL 1 0 0 1 0 1 0 0 0 0 0
3 KUMURAM BHEEM (ASIFABAD) 3 2 0 1 0 3 0 0 0 0 0
4 KARIMNAGAR 10 2 0 6 0 8 2 0 0 0 2
5 JAGITHYAL 10 0 0 1 0 1 1 1 7 0 9
6 PEDDAPALLI 11 3 0 3 0 6 1 0 4 0 5
7 RAJANNA SIRCILLA 1 0 0 0 0 0 0 0 1 0 1
8 NIZAMABAD 2 1 0 0 1 2 0 0 0 0 0
9 HANUMAKONDA 2 1 0 0 0 1 1 0 0 0 1
10 WARANGAL 5 0 0 0 0 0 3 0 2 0 5
11 JAYASHANKAR 3 1 0 1 0 2 1 0 0 0 1
12 JANGAON 6 3 0 3 0 6 0 0 0 0 0
13 MAHABUBABAD 2 0 0 1 0 1 1 0 0 0 1
14 KHAMMAM 24 6 0 1 1 8 9 0 7 0 16
15 BHADRADRI KOTHAGUDEM 12 1 0 7 0 8 0 0 4 0 4
16 MEDAK 2 0 1 1 0 2 0 0 0 0 0
17 SANGAREDDY 9 3 0 5 0 8 0 0 1 0 1
18 SIDDIPET 1 0 0 1 0 1 0 0 0 0 0
19 MAHABUBNAGAR 4 0 0 2 0 2 0 0 2 0 2
20 NAGARKURNOOL 9 3 0 2 0 5 3 0 1 0 4
21 JOGULAMBA GADWAL 3 2 0 1 0 3 0 0 0 0 0
22 NALGONDA 9 0 0 3 0 3 5 0 1 0 6
23 SURYAPET 3 0 0 2 0 2 1 0 0 0 1
24 VIKARABAD 23 7 1 10 0 18 2 1 2 0 5
25 MEDCHAL-MALKAJGIRI 5 1 1 2 0 4 0 0 1 0 1
26 RANGA REDDY 11 0 3 4 0 7 1 1 2 0 4
27 HYDERABAD 13 1 1 5 1 8 2 1 2 0 5
28 OU Exchange 33 3 5 11 1 20 4 2 7 0 13
29 NARAYANPET 1 0 0 0 0 0 1 0 0 0 1
30 ITDA-BADRACHALAM 6 0 3 0 0 3 0 3 0 0 3
31 ITDA-UTNOOR 1 0 1 0 0 1 0 0 0 0 0
32 ITDA-ETURANAGARAM 3 0 1 0 0 1 0 2 0 0 2
 Total23040170413539110095