Online Registration for Employment Card Dashboard

The Data in the dashboard is updated on real time basis

to

Details Published W.E.F 01/01/2018
Particulars Details
Time Limit prescribed as per the Public Service Guarantee Act 1
Total Number of Applications Received 9,37,153
Total Number of Applications Approved 7,78,340
Total Number of Applications Rejected 1,44,672
Average time taken (In Days) 1
Median time taken (In Days) 1
Minimum time taken (In Days) 1
Maximum time taken (In Days) 1
The Data in the dashboard is updated on real time basis. Last Updated on : 09-04-2025 00:47:18
to

No of MalesNo of Females
Sl.No.Name of the DistrictGrant TotalSCSTBCOCTotalSCSTBCOCTotal
1 ADILABAD 20 5 0 9 3 17 0 0 2 1 3
2 MANCHERIAL 30 8 0 13 1 22 4 0 4 0 8
3 NIRMAL 14 4 0 7 2 13 0 0 1 0 1
4 KUMURAM BHEEM (ASIFABAD) 23 1 0 21 0 22 0 1 0 0 1
5 KARIMNAGAR 24 8 0 10 0 18 1 1 3 1 6
6 JAGITHYAL 33 3 0 23 1 27 2 0 4 0 6
7 PEDDAPALLI 39 8 1 21 1 31 3 0 4 1 8
8 RAJANNA SIRCILLA 8 2 1 2 1 6 0 0 2 0 2
9 NIZAMABAD 22 5 1 8 1 15 1 0 6 0 7
10 KAMAREDDY 15 2 1 8 0 11 1 0 3 0 4
11 HANUMAKONDA 21 4 1 7 1 13 0 0 7 1 8
12 WARANGAL 10 3 0 2 0 5 1 0 4 0 5
13 JAYASHANKAR 4 0 0 3 1 4 0 0 0 0 0
14 JANGAON 10 1 0 5 0 6 0 1 3 0 4
15 MAHABUBABAD 25 12 0 6 1 19 2 0 4 0 6
16 KHAMMAM 67 13 0 31 4 48 7 0 12 0 19
17 BHADRADRI KOTHAGUDEM 27 6 0 8 4 18 2 0 5 2 9
18 MEDAK 2 0 0 1 0 1 1 0 0 0 1
19 SANGAREDDY 20 3 1 12 1 17 2 1 0 0 3
20 SIDDIPET 10 2 0 4 0 6 2 0 1 1 4
21 MAHABUBNAGAR 20 2 0 5 1 8 1 0 4 7 12
22 WANAPARTHY 14 4 0 7 0 11 1 0 2 0 3
23 NAGARKURNOOL 26 9 1 14 1 25 0 0 1 0 1
24 JOGULAMBA GADWAL 13 2 1 6 1 10 1 0 2 0 3
25 NALGONDA 29 2 8 15 0 25 0 0 3 1 4
26 SURYAPET 8 0 1 4 1 6 0 0 2 0 2
27 YADADRI BHUVANAGIRI 6 0 0 3 0 3 1 0 2 0 3
28 VIKARABAD 15 2 2 7 2 13 0 0 2 0 2
29 MEDCHAL-MALKAJGIRI 31 4 0 7 0 11 3 1 12 4 20
30 RANGA REDDY 23 5 3 7 1 16 1 0 4 2 7
31 HYDERABAD 42 3 0 13 1 17 11 3 8 3 25
32 OU Exchange 94 15 3 36 4 58 11 6 18 1 36
33 MULUGU 3 1 0 2 0 3 0 0 0 0 0
34 NARAYANPET 6 2 0 3 1 6 0 0 0 0 0
35 ITDA-BADRACHALAM 5 0 4 0 0 4 0 1 0 0 1
36 ITDA-UTNOOR 7 0 5 0 0 5 0 2 0 0 2
37 ITDA-ETURANAGARAM 7 0 6 0 0 6 0 1 0 0 1
 Total773141400355465918025227