Online Registration for Employment Card Dashboard

The Data in the dashboard is updated on real time basis

to

Details Published W.E.F 01/01/2018
Particulars Details
Time Limit prescribed as per the Public Service Guarantee Act 1
Total Number of Applications Received 9,40,358
Total Number of Applications Approved 7,80,864
Total Number of Applications Rejected 1,44,902
Average time taken (In Days) 1
Median time taken (In Days) 1
Minimum time taken (In Days) 1
Maximum time taken (In Days) 1
The Data in the dashboard is updated on real time basis. Last Updated on : 30-04-2025 11:45:40
to

No of MalesNo of Females
Sl.No.Name of the DistrictGrant TotalSCSTBCOCTotalSCSTBCOCTotal
1 ADILABAD 37 10 0 16 4 30 2 0 4 1 7
2 MANCHERIAL 150 16 0 47 2 65 24 0 58 3 85
3 NIRMAL 41 12 0 23 2 37 0 0 4 0 4
4 KUMURAM BHEEM (ASIFABAD) 32 4 0 26 1 31 0 1 0 0 1
5 KARIMNAGAR 87 21 1 40 5 67 8 1 7 4 20
6 JAGITHYAL 82 16 3 44 3 66 5 1 9 1 16
7 PEDDAPALLI 107 24 1 54 2 81 9 0 16 1 26
8 RAJANNA SIRCILLA 114 30 8 54 7 99 3 2 10 0 15
9 NIZAMABAD 42 9 2 12 2 25 1 3 12 1 17
10 KAMAREDDY 43 5 3 25 1 34 2 1 6 0 9
11 HANUMAKONDA 70 18 1 32 4 55 1 0 13 1 15
12 WARANGAL 41 8 0 17 3 28 3 0 9 1 13
13 JAYASHANKAR 25 4 0 13 2 19 3 0 3 0 6
14 JANGAON 39 10 0 19 1 30 0 1 8 0 9
15 MAHABUBABAD 42 15 0 16 2 33 4 0 5 0 9
16 KHAMMAM 189 54 1 86 18 159 9 0 21 0 30
17 BHADRADRI KOTHAGUDEM 97 21 0 41 10 72 7 0 12 6 25
18 MEDAK 11 0 1 7 0 8 1 0 2 0 3
19 SANGAREDDY 44 6 1 19 2 28 6 2 7 1 16
20 SIDDIPET 29 3 4 15 0 22 2 1 2 2 7
21 MAHABUBNAGAR 80 8 5 21 3 37 8 0 22 13 43
22 WANAPARTHY 30 5 1 15 0 21 2 1 5 1 9
23 NAGARKURNOOL 78 27 3 34 4 68 3 1 5 1 10
24 JOGULAMBA GADWAL 42 9 1 22 2 34 1 0 7 0 8
25 NALGONDA 133 20 38 51 4 113 6 2 11 1 20
26 SURYAPET 36 4 4 18 4 30 0 2 4 0 6
27 YADADRI BHUVANAGIRI 41 3 1 16 4 24 5 1 11 0 17
28 VIKARABAD 31 7 3 10 2 22 4 2 3 0 9
29 MEDCHAL-MALKAJGIRI 63 8 0 18 5 31 5 2 19 6 32
30 RANGA REDDY 51 12 5 14 2 33 4 0 9 5 18
31 HYDERABAD 98 14 4 28 8 54 18 3 18 5 44
32 OU Exchange 268 38 7 92 17 154 25 16 61 12 114
33 MULUGU 8 1 0 6 0 7 0 0 1 0 1
34 NARAYANPET 12 3 0 5 2 10 0 0 2 0 2
35 ITDA-BADRACHALAM 16 0 13 0 0 13 0 3 0 0 3
36 ITDA-UTNOOR 20 0 15 0 0 15 0 5 0 0 5
37 ITDA-ETURANAGARAM 24 0 16 0 0 16 0 8 0 0 8
 Total23534451420128167117159066682